<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopper Study</title>
	<atom:link href="http://www.shopperstudy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shopperstudy.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Study!</title>
		<link>http://www.shopperstudy.com/?p=831</link>
		<comments>http://www.shopperstudy.com/?p=831#comments</comments>
		<pubDate>Thu, 17 May 2012 20:30:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com/?p=831</guid>
		<description><![CDATA[Seeking Type 2 Diabetics. We are currently conducting several focus groups with African Americans and Hispanics who are concerned about this problem. You may be eligible to participate if you are at least 21 years of age and have diabetes. You will be compensated $75 for 2 hours of your time. Interested? Sign up now!]]></description>
			<content:encoded><![CDATA[<p>Seeking Type 2 Diabetics. We are currently conducting several focus groups with African Americans and Hispanics who are concerned about this problem. You may be eligible to participate if you are at least 21 years of age and have diabetes. You will be compensated $75 for 2 hours of your time. Interested? <a href="https://survey.qualtrics.com/SE/?SID=SV_4SdYSM3tdg28c4I">Sign up now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Shampoo/Conditioner Expert Panel</title>
		<link>http://www.shopperstudy.com/?p=816</link>
		<comments>http://www.shopperstudy.com/?p=816#comments</comments>
		<pubDate>Tue, 08 May 2012 15:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com/?p=816</guid>
		<description><![CDATA[Are you a Beauty Junkie? Do you follow fashion and beauty care trends? Do you have unique hair care solutions? Come and join the Shopper Study Chinese Consumer Shampoo/Conditioner Expert Panel! Shopper Study is now recruiting local Cincinnati Chinese female consumers who are between 18 and 55 to participate in a shampoo/conditioner expert panel. If&#160;<a href="http://www.shopperstudy.com/?p=816" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Are you a Beauty Junkie? Do you follow fashion and beauty care trends? Do you have unique hair care solutions? Come and join the Shopper Study Chinese Consumer Shampoo/Conditioner Expert Panel!</p>
<p>Shopper Study is now recruiting local Cincinnati Chinese female consumers who are between 18 and 55 to participate in a shampoo/conditioner expert panel. If you’ve lived in the US for less than 5 years, are interested in hair care solutions and are willing to share your personal experience in terms of selecting hair care products, you are the one we are looking for!</p>
<p>The format of the study will mainly be Focus Groups with various topics. You also will have the chance to try new products, and your personal hair care solutions could inspire a new generation of hair care products!</p>
<p>Through participating in all 4 panels, participants will receive up to $300! </p>
<p>Want to sign up for the study? <a href="https://survey.qualtrics.com/SE/?SID=SV_dgkYeOWaWWfbmYY">Click here</a> to take the screening test survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like to test new products?</title>
		<link>http://www.shopperstudy.com/?p=762</link>
		<comments>http://www.shopperstudy.com/?p=762#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com/?p=762</guid>
		<description><![CDATA[Shopper Study is seeking males ages 18 &#8211; 34 to participate in testing new grooming products. The participants will get to test a new product, give their opinion on it AND get paid! The study will be conducted in Fort Lauderdale, Florida on Monday, February 27th, 2012. Not currently a member of Shopper Study? To&#160;<a href="http://www.shopperstudy.com/?p=762" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Shopper Study is seeking males ages 18 &#8211; 34 to participate in testing new grooming products. The participants will get to test a new product, give their opinion on it AND get paid!</p>
<p>The study will be conducted in Fort Lauderdale, Florida on Monday, February 27th, 2012.</p>
<p>Not currently a member of Shopper Study? To join, register online <a href="https://survey.qualtrics.com/SE/?SID=SV_eG1q5Szx5Xyih5q">by clicking here</a>! Learn more about Shopper Study <a href="http://www.shopperstudy.com/?page_id=2">by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our Brazilian Expert Panel!</title>
		<link>http://www.shopperstudy.com/?p=743</link>
		<comments>http://www.shopperstudy.com/?p=743#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:59:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com/?p=743</guid>
		<description><![CDATA[Shopper Study is seeking Brazilian males ages 18 &#8211; 34 to participate in a 45-minute interview about grooming products. The participants will test a new product prior to the interview and will be paid $100.00 for participation. The study will be conducted in Fort Lauderdale, Florida on February 24-25. Not currently a member of Shopper&#160;<a href="http://www.shopperstudy.com/?p=743" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Shopper Study is seeking Brazilian males ages 18 &#8211; 34 to participate in a 45-minute interview about grooming products. The participants will test a new product prior to the interview and will be paid $100.00 for participation.</p>
<p>The study will be conducted in Fort Lauderdale, Florida on February 24-25.</p>
<p>Not currently a member of Shopper Study? To join, register online <a href="https://survey.qualtrics.com/SE/?SID=SV_eG1q5Szx5Xyih5q">by clicking here</a>! Learn more about Shopper Study <a href="http://www.shopperstudy.com/?page_id=2">by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our China Panel!</title>
		<link>http://www.shopperstudy.com/?p=730</link>
		<comments>http://www.shopperstudy.com/?p=730#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:54:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com/?p=730</guid>
		<description><![CDATA[Shopper Study is currently looking for Chinese males and females between the ages of 18 and 55 to participate in a research study regarding hair care products. The study will begin in February in Cincinnati, Ohio and qualified participants will receive $60 per visit, with a maximum of 5 visits. As a participant, you will&#160;<a href="http://www.shopperstudy.com/?p=730" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Shopper Study is currently looking for Chinese males and females between the ages of 18 and 55 to participate in a research study regarding hair care products. The study will begin in February in Cincinnati, Ohio and qualified participants will receive $60 per visit, with a maximum of 5 visits. </p>
<p>As a participant, you will be asked to try a new hair care product at home, before visiting our facility to discuss your opinions during a two hour focus group.</p>
<p><a href="https://survey.qualtrics.com/SE/?SID=SV_0wACjaPq1Tv4TVq">Click here to register!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently Seeking African American and Hispanic Men, Women and Children!</title>
		<link>http://www.shopperstudy.com/?p=51</link>
		<comments>http://www.shopperstudy.com/?p=51#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:14:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com//?p=51</guid>
		<description><![CDATA[*CLOSED* Shopper Study is currently recruiting Hispanics and African Americans ages 3 – 85, for a health assessment starting August 15in Cincinnati, OH. For participating, you will be compensated with $90 &#8211; $120 for your time, which may vary depending on study length. To see if you qualify, please register online here. Hurry, spaces are&#160;<a href="http://www.shopperstudy.com/?p=51" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>*CLOSED*</strong> Shopper Study is currently recruiting Hispanics and African Americans ages 3 – 85, for a health assessment starting August 15in Cincinnati, OH.  For participating, you will be compensated with $90 &#8211; $120 for your time, which may vary depending on study length. </p>
<p>To see if you qualify, please <a href="https://survey.qualtrics.com/SE/?SID=SV_bKJ624x37jF7q5e">register online here</a>. Hurry, spaces are limited!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 New Reasons to Join Shopper Study!</title>
		<link>http://www.shopperstudy.com/?p=53</link>
		<comments>http://www.shopperstudy.com/?p=53#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:15:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Join]]></category>

		<guid isPermaLink="false">http://www.shopperstudy.com//?p=53</guid>
		<description><![CDATA[1. Have fun  By participating in the study, you’ll be one of the first people to try cutting-edge products, view never before seen television ads, and test flavors before they come to market. You’ll have the opportunity to experience new things and meet new people, all while getting paid! We appreciate and value your opinion&#160;<a href="http://www.shopperstudy.com/?p=53" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Have fun</strong>  By participating in the study, you’ll be one of the first people to try cutting-edge products, view never before seen television ads, and test flavors before they come to market. You’ll have the opportunity to experience new things and meet new people, all while getting paid! We appreciate and value your opinion and feedback.</p>
<p>2. <strong>Make money</strong>  No tricks, no gimmicks! We just want your opinion and feedback. You can start making money and receiving cash instantly every time you participate in a study.</p>
<p>3. <strong>It’s free</strong>  All you have to do is sign up! Registration is free. You will have the opportunity to start making money through our studies while learning about cool, new products!</p>
<p>4. <strong>It’s easy</strong>  All you have to do is register your name and contact information. In a quick two minutes, you will be on your way to earning money and experiencing in the fun!</p>
<p>5. <strong>Meet people</strong<  People from all over the world participate in research studies. Meet someone new!</p>
<p>6. <strong>Try new products</strong>  Be one of the first people to try out never before seen products. You will have the opportunity to voice your opinion and give us feedback on your experience!</p>
<p>7. <strong>Help improve products for the consumer</strong>  Your opinion matters! We want to know what you think.</p>
<p>8. <strong>Interact with our community </strong> Participate in studies with other members of your community!</p>
<p>9. <strong>Get Free Samples of Products</strong>  Studies where you test new products often come with samples!</p>
<p>10. <strong>See products in their beginning stages</strong>  Be the first to see up-and-coming products!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperstudy.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

